Mistral API Pricing
Compare all 8 Mistral models with detailed pricing, capabilities, and performance metrics.
All Models
| Model Name | Category | Input Price | Output Price | Cached Input | Batch Input | Context | Max Output | Multimodal | Fine-tuning |
|---|---|---|---|---|---|---|---|---|---|
Mistral Large 3 Most capable Mistral model for complex tasks and analysis. | Flagship | $0.500000 | $1.500000 | — | — | 262.1K | 32.8K | Text | |
Magistral Medium Mistral reasoning model for complex multi-step problems. | Flagship | $2.000000 | $5.000000 | — | — | 40K | 32.8K | Text | |
Mistral Medium 3.1 Balanced mid-tier Mistral model for production workloads. | Mid-Tier | $0.400000 | $2.000000 | — | — | 131.1K | 32.8K | Text | |
Codestral Specialized model for code generation, completion, and analysis. | Mid-Tier | $0.300000 | $0.900000 | — | — | 256K | 32.8K | Text | |
Devstral 2 Agent-focused coding model for software development workflows. | Mid-Tier | $0.400000 | $0.900000 | — | — | 262.1K | 32.8K | Text | |
Pixtral Large Mistral multimodal model with vision capabilities. | Flagship | $2.000000 | $6.000000 | — | — | 131.1K | 32.8K | Image | |
Mistral Small 3.2 Ultra-efficient small model for high-volume applications. | Budget | $0.060000 | $0.180000 | $0.030000 | — | 131.1K | 32.8K | Text | |
Mistral Nemo Lightweight open-weight model for simple tasks. | Budget | $0.020000 | $0.040000 | — | — | 131.1K | 32.8K | Text |
Prices in USD per 1 million tokens. Data last updated 4/2/2026.
Compare Mistral Models
Use the comparison tool to pit Mistral models against each other or models from other providers:
Open Pricing ComparisonEstimate Your Costs
Calculate how much you'll spend with Mistral's models based on your projected token usage.
Go to Cost EstimatorFrequently Asked Questions
How much does Mistral API cost?
Mistral offers a range of models with input pricing from $0.020000 to $2.00 per 1 million input tokens. Output pricing varies by model and ranges from $0.040000 to $6.00 per 1 million output tokens. Use the pricing comparison tool to see detailed breakdowns for all models.
Which Mistral model is cheapest?
The Mistral Nemo is Mistral's most cost-effective option at $0.020000 per 1M input tokens. It is text-only. Check the pricing table above to compare all available models or use the cost estimator tool for your specific use case.
Does Mistral offer batch API pricing?
Currently, Mistral does not appear to offer batch API pricing. However, pricing and features change frequently. Check Mistral's official pricing page for the latest offerings.